Providing you the best range of automatic bottle filling machine, automatic liquid bottle filling machine, ghee bottle filling machine, two head bottle filling machine, bottle filling machines and glass bottle filling machine with effective & timely delivery.
₹ 460000 / Piece Get Latest Price
| Production Capacity | 24 BPM |
| Automation Grade | Automatic |
| Capacity | 500 pouch/hour |
| Warranty | 1 year |
| Model Name/Number | sripack2023 |
| Bottle Size | 1L |
| Filling Range | 50ml to 5000ml |
| Driven Type | Electric |
| Voltage | 440V |
| Packaging Type | automatic |
| Power | 2000W |
| Filling Head | 2HEAD |
| Material | stainless steel |
| Weight | 1000Kg |
| Usage/Application | FILLING |
| Frequency | 40CFM |
| Power Source | SINGLE OR THREE PHASE |
| Air Pressure | 14kg |
| Filling Accuracy | +- 1ML |
| Machine Dimensions | 3MEETER X 2 MEETER |
| Brand | SRIPACK |
| Material Grade | GMP |
| Packaging Speed | 24BPM |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Usage | Used For Bottle Filling |
Minimum order quantity: 01 Piece
₹ 760000 / Piece Get Latest Price
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Automatic |
| Container Type | Bottle, Drum, Bucket, Jar, Can |
| Conveyor Type | Slat Conveyor |
| Capacity | 2000 pouch/hour |
| Warranty | 1 year |
| Bottle Size | 500ml |
| Driven Type | Electric |
| Body Material | SS304 & Contact parts SS316 |
| Voltage | 440V |
| Power | 2000W |
| Weight | 800Kg |
| Machine Type | Volumetric |
| Power Supply | 380 V Three Phase |
| Control System | PLC with HMI |
| Usage | Used For Bottle Filling |
₹ 230000 / Piece Get Latest Price
| Production Capacity | 40 BPM |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Filling Range | 16 bottles/min |
| Power Consumption | 2 HP |
| Packaging Type | Bottle |
| Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 220 V |
| Weight | 150 kg |
| Frequency | 50 Hz |
| Phases | Single Phase |
| Nozzle Type | 2 |
₹ 470000 / Piece Get Latest Price
| Production Capacity | 120 BPM |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Filling Range | 50ml To1000ml |
| Power Consumption | 2 HP |
| Packaging Type | Bottle |
| Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 220 V |
| Weight | 190 kg |
| Material Grade | SS302 |
| Phase | Single Phase |
| Frequency | 59 Hz |
| Orientation | Horizontal |
₹ 520000 / Piece Get Latest Price
| Speed | 2000 pouch/hour |
| Capacity | 2000 pouch/hour |
| Bottle Size | 50ML TO 5LTR |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 |
| Power | 3PHASE |
| Weight | 450KGS |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Production Capacity | 30 BPM |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Material | SS |
| Voltage | 220 |
| Brand | Sri Pack |
| Phase | Three Phase |
Minimum order quantity: 01 Piece
₹ 180000 / Piece Get Latest Price
| Production Capacity | 60 bottles/min |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Model Name/Number | sripack2024gbl |
| Power Consumption | 1unit |
| Filling Head | 2heads |
| Brand | sripack |
| Weight | 200kgs |
| Usage/Application | liquid filling |
| Frequency | 40cfm |
| Phase | 1phase or 3phase |
| Power Source | ac |
| Voltage | 220volts |
| Machine Dimensions | 2mtrx2mtrx1mtr |
| Driven Type | servo based |
| Packaging Speed | 24bpm |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
NR Vasireddy (CEO)
Sri Pack Packing Machinery
Plot No 1-11-1/192/42, New Vasavi Shiva Nagar, Kushaiguda, Kapra Ecil Post
Hyderabad - 500062, Telangana, India