Leading Manufacturer of powder fill and seal machinery, automatic vad sealing machinery with conveyer and automatic form fill seal machine from Hyderabad.
₹ 750000 / Piece Get Latest Price
| Filling Ranges | 25 Pouches/m |
| Packaging Speed | 2500 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Usage/Application | Powder |
| Pouch Capacity | 400 grams |
| Pouch Length | 10 inches |
| Main Motor | hmi touch screen |
| Phase | 3 phase and 1 phase both are |
| Sealing Type | costumer choice |
| Packaging Material | powder |
| Driven Type | belt drive |
| Feeding Head | 1 |
| Conveyor Speed | 30 ratio |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 260000 / Piece Get Latest Price
| Usage/Application | Cap Sealing |
| Seal Machine Type | Continuous Seal Machine |
| Automation Grade | Automatic |
| Model Name/Number | sripack2024vseal |
| Voltage | 220 |
| Conveyor Size | 2meeter |
| Driven | Electric |
| Temperature Range | no |
| Sealing Capacity | 40bpm |
| Product Type | automatic |
| Speed | 40bpm |
| Grade | automatic |
| Is It Portable | Portable |
| Material | Stainless Steel |
| Brand | sripack |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 280000 / Piece Get Latest Price
| Sealing Type | Four Side Seal |
| Automation Level | Automatic |
| Filler Type | Cup Filler |
| Capacity | 2000 pouch/hour |
| Number Of Filling Heads | 2 |
| Power | 0.5 hp |
| Weight | 450 kg |
| Voltage | 220 v |
NR Vasireddy (CEO)
Sri Pack Packing Machinery
Plot No 1-11-1/192/42, New Vasavi Shiva Nagar, Kushaiguda, Kapra Ecil Post
Hyderabad - 500062, Telangana, India