Leading Manufacturer of milk packaging machine, milk packaging machine single head 500ml, milk bottle filling machine, two head milk filling machines, milk pouch filling machine single head and automatic milk pouch filling machine from Hyderabad.
₹ 370000 / Piece Get Latest Price
| Filling Capacity | 200-1000 ml |
| Pouch Packaging Capacity | 500 ml |
| Packaging Type | milk packing |
| Speed | 3000 pouches/hr |
| Machine Type | mechanical |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling System | Volumetric |
| Pouch Material | Laminated Film |
| Production Capacity | 2000 Pouch/Hour |
| Programmable Logic Controller ( PLC ) | inovance |
| HMI Touch Screen | inovance |
| Sealer heating system | controler |
| Model Name/Number | sripack2024mfsl |
| Suitable to Pack | liquids |
| Compresses air pressure | 40cfm |
| Brand | sripack |
| No. Of Tracks | 1 |
| Type Of Beverage | milk |
| Film Thickness | 70 microns |
| Filling Range | 100ml to 1000ml |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 370000 / Piece Get Latest Price
| Production Capacity | 1000 Pouch/Hour |
| Pouch Packaging Capacity | 500 ml |
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Programmable Logic Controller ( PLC ) | DELTA |
| Frequency | 50 HZ |
| Packaging Type | FILL AND SEAL |
| HMI Touch Screen | DELTA |
| Sealer heating system | TIMER BASE |
| Model Name/Number | SRIPACK 2024MLK |
| Power | 2000W |
| Suitable to Pack | LLP |
| Usage/Application | LIQUID FILL AND SEAL MACHINES |
| Material | Stainless Steel |
| Compresses air pressure | 9KG |
| Phase | Single Phase |
| Brand | SRI PACK |
| Voltage | 220 V |
| Dimension | 1000MM X 2500MMX750MM |
| Pouch Type | CENTRAL SEAL |
| Main Motor | 1HP |
| Driven Type | Electric |
| Head | 1HEAD |
| Cooling Water | OPERATED |
| Bag Volume Width | DEPAND ON PACKING |
| No. Of Tracks | 1 |
| Barrel | S S |
| Pump | GEAR PUMP |
| Machine Type | MECHANICAL |
| Type Of Beverage | MILK |
| Film Thickness | 60 MICRONS ABOVE |
| Inner Core Dia Of Film Roll | DEPAND ON PRODUCT |
| Outer Dia Of The Film Roll | DEPAND ON PRODUCT |
| Film Width | DEPAND ON PRODUCT PACKING MEASURE |
| Brick Slim Pack | YES |
Minimum order quantity: 01 Piece
₹ 175000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 24V DC |
| Weight | 150 kg |
| Filling Head | 2 |
| Brand | Sri Pack |
| Model Name/Number | SRIPACK2021 |
| Filling Speed | 16 BPM |
| Throughput | AC To DC |
| Filling Accuracy | +_1 ml |
Minimum order quantity: 01 Piece
₹ 710000 / Piece Get Latest Price
| Filling Ranges | 401- 500 Pouches/m |
| Capacity | 80 BPM |
| Automation Grade | Automatic |
| Filing Type | Milk |
| Usage/Application | Liquid |
| Frequency | 50 HZ |
| Pouch Capacity | 250 grams |
| Pouch Length | 6 inches |
| Material | Stainless Steel |
| Sealing Type | Central |
| Voltage | 220 V |
| Finishing | Polished |
₹ 370000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Speed | 2000 pouch/hour |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220volts |
| Power | 1 pahse |
| Weight | 250kgs |
| Sealing Type | central |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 370000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 240 V |
| Power | Single Phase |
| Weight | 300 kg |
| Model Name/Number | SRIPACK2021 |
| Usage/Application | Milk Filling And Sealing |
| Finishing | Polished |
| Power Consumption | 15 KW |
₹ 230000 / Piece Get Latest Price
| Capacity | 50 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 440V |
| Power | 2000W |
| Weight | 80Kg |
| Usage | Used For Milk Filling |
| Material | Mild Steel |
NR Vasireddy (CEO)
Sri Pack Packing Machinery
Plot No 1-11-1/192/42, New Vasavi Shiva Nagar, Kushaiguda, Kapra Ecil Post
Hyderabad - 500062, Telangana, India