Our product range includes a wide range of auger filler automatic pouch packing machine, pouch packing machine, automatic bottle packing machine, liquid packaging machinery, grocery packing machine and automatic spice packing machine.
₹ 750000 / Piece Get Latest Price
| Packaging Speed | 2500 Pouch per hour |
| Driven Type | Electric |
| Pouch Length | 6 |
| Usage/Application | Powder |
| Frequency | 50 HZ |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Weight | 200kg |
| Filing Type | Auger, cup and weigh filling also |
| Pouch Capacity | 1000 grams |
| Filling Capacity | 200kg/h |
| Finishing | Polished |
| Machine Power | 2 HP |
| Power | 3 HP |
Minimum order quantity: 01 Piece
₹ 920000 / Piece Get Latest Price
| Packaging Speed | 2500 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Sealing Type | central |
| Packaging Material | Metal |
| Usage/Application | Powder |
| Pouch Capacity | 400 grams |
| Packaging Type | seal |
| Pouch Length | 6 inches |
| Driven Type | servo auger |
| Voltage | 220 |
| Peak Power | 220 |
| Feeding Head | 1 |
| Conveyor Speed | 30ratio |
| Production Speed | high speed servo |
| Speed | 30pouches for mint |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 720000 / Piece Get Latest Price
| Capacity | 1000 ML |
| Production Capacity | 40 BPM |
| Warranty | 1 year |
| Filling Material | Oil |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Filling Head | 4 |
| Brand | sripack |
| Phase | 3 |
| Packaging Speed | 40bpm |
| Country of Origin | Made in India |
| 1 | 720000 |
Minimum order quantity: 01 Piece
₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | bottle packing |
| Brand | sripack |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 820000 / Piece Get Latest Price
| Production Capacity | 60 BPM |
| Filling Material | Chemical |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Model Name/Number | sripack2020sbl |
| Power Consumption | 220 volts |
| Filling Head | 8 |
| Brand | sripack |
| Weight | 600kgs |
| Usage/Application | chemical and pharma liquid filling |
| Frequency | 40cfm |
| Phase | 3phase |
| Power Source | ac |
| I Deal In | New Only |
| Voltage | 220ac |
| Packaging Speed | 60bpm |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 340000 / Piece Get Latest Price
| Pouch Capacity | 400 grams |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Packaging Speed | 1000 Pouch per hour |
| Capacity | 1000 Pouch per hour |
| Filing Type | Cup Filler |
| Brand | sripack |
| Pouch Length | 6 inches |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
NR Vasireddy (CEO)
Sri Pack Packing Machinery
Plot No 1-11-1/192/42, New Vasavi Shiva Nagar, Kushaiguda, Kapra Ecil Post
Hyderabad - 500062, Telangana, India